Warmth... Quality... Ecology...
Register
Coal boilers - Hot water coal boilers
 
Name Power [kW] Max.Pressure[bar] Max.temperature [st. C] Fuel Card
KMR 55 - 120 2,5 110 coal Download
KMR 185 - 600 2,5 110 coal Download
EKW 50 - 100 2,5 110 coal Download
EKW 185 - 600 2,5 110 coal Download
EKW 900 - 2000 2,5 110 coal Download
WWC 600 - 5000 2,5 110 coal Download
WWCt 600 - 5000 6 110 coal Download
WWCs 600 - 5000 6,5 145 coal Download
WWCW 600 - 5000 10 165 coal Download

News

News
Designers' Guide
OUR PRODUCTS
DXF files for designers
OUR PRODUCTS
Contact

FAKO S.A.
ul. Stoczniowców 8
84-230 Rumia - Janowo
Tel: (0-58) 671-70-80
Fax: (0-58) 671-69-40


Fako